Grant/Award Recipients
| Limited Project Grant Recipients | ||||
| Year | Title | Investigator | Institution | Amount |
| 1990 | Effect of Somatostatin Analog on Colon Cancer in Mice | Martin A. Luchtefeld, MD | Ferguson Clinic | $4,637 |
| 1990 | Detection of Familial Adenomatous Polyposis by DNA Analysis | Philip Paul, Ph.D | Cleveland Clinic | $11,992 |
| 1990 | Anorectal Motility & the Rectal Motor Complex | Bruce A. Orkin, MD | George Washington Univ. | $19,893 |
| 1990 | Transformed Skeletal Muscle Neo-Sphincter | David A. Rothenberger, MD | Inst Applied & Basic Research | $65,110 |
| 1991 | Selenium, Iron & Folate in Colon Cancer & Adenomas | Richard L. Nelson, MD | U of IL Hosp-U of IL | $11,705 |
| 1992 | The Voluntary Inhibition Action: A Putataive Reflex | David H. Levien, MD | New York Medical College | $16,882 |
| 1992 | Prognostic Value of Nuclear Shape in Colorectal Carcinoma | Philip H. Gordon, MD | Jewish Gen Hospital | $22,457 |
| 1992 | Mutated P53 & the Prognosis of Colorectal Cancer | S. David Nathanson, MD | Henry Ford Hosp | $19,615 |
| 1994 | Histochemical Analysis of Striated Anal Sphincters | James M. Church, MD | Cleveland Clinic | $4,560 |
| 1992 | Blood Flow in Colon Anastomatic Stricture Formation | Charles P. Orsay, MD | Research | $20,614 |
| 1993 | Prevalence of Fecal Incontinence in Wisconsin | Nancy Norton, B.S. | Intl Fndn for Bowel Dysfunction | $5,300 |
| 1993 | Manipulation of Liver Tumor Blood Flow Using ATP-MgCL2 | Jeffrey W. Milsom, MD | Cleveland Clinic | $29,907 |
| 1994 | Optimization of Bifunctional Antibody Therapy | Heidi Nelson, MD | Mayo Clinic & Foundation | $33,596 |
| 1996 | hMSH2 and hMLH1 Mutations in Hereditary Colon Cancer | Thomas K. Weber, MD | Roswell Park Cancer Institute | $16,650 |
| 1996 | Protein Kinase C Isoforms and Colon Cancer Prognosis | Jose G. Guillem, MD | Sloan Kettering Inst. Cancer Rsch. | $26,094 |
| 1996 | A Randomized Controlled Clinical Trial Comparing Topical Nitroglycerin to Sphincterotomy in the Treatment of Chronic Anal Fissures | Robin S. McLeod, MD | Mount Sinai Hospital | $17,000 |
| 1997 | Bowel Permeability in Patients with Crohn's Disease | Walter A. Koltun, MD | Milton S. Hershey Med Ctr | $23,068 |
| 1997 | Chemoprevention in a Murine Model of Familial Adenamatous Polyposis | Najjia N. Mahmoud, MD | Cornell University Med Ctr | $20,013 |
| 1997 | Repair of Fistulae in ano using Autologous Fibrin Tissue Adhesive | Jose R. Cintron, MD | University of Illinois | $15,024 |
| 1998 | Development of an Optimal Immunosuppression Protocol in a Preclinical Model of Small Bowel Transportation | Peter Metrakos, MD | Royal Victoria Hospital | $20,000 |
| 1998 | 12-Lipoxygenase Regulated Growth and Apoptisis in Colon Cancer | Charles A. Ternent, MD | Creighton University | $13,352 |
| 2000 | RAGE and Murine Colitis | Emina H. Huang, MD | Columbia University | $25,000 |
| 2001 | The Effect of a Growth Factor on Inflammatory Bowel Disease | Marshall Schwartz, MD | A.I. duPont Hospital | $21,831 |
| 2001 | Predicting Outcomes in Colon and Rectal Cancer Using Population-Based Databases | Clifford Ko, MD | Univ. of California, L A | $21,050 |
| 2001 | Characterization of IL4R-Stat6 Signaling Pathway in IBD | Walter Koltun, MD | Pennsylvania State Univ | $20,062 |
| 2001 | Development of a Validated Measure to Assess Bowel Function after Rectal Cancer Therapy | Larissa Temple, MD | Memorial Sloan Kettering | $19,100 |
| 2001 | Effect of Sulindac on Gene Expression in Rectal Mucosa | Harvey G. Moore, MD | Sloan Kettering Inst. Cancer Rsch. | $24,500 |
| 2002 | The Doctor-Patient Relationship and Colorectal Cancer Screening in Average Risk Individuals | Tracey K. Asano, MD | Mount Sinai Hosp, Toronto | $31,805 |
| 2002 | Determinants of Quality of Life in Rectal Cancer | Stephen Ristvedt, PhD | Washington University, St. Louis | $33,187 |
| 2003 | NECRS Quality Project | Neil Hyman, MD | University of Vermont | $45,000 |
| 2003 | Correlation of NOD2 Gene Variants with Disease Status in Patients With Crohn's Disease | Eva Galka, MD | Pennsylvania State Univ | $41,103 |
| 2003 | Characterization of IL4R-Stat6 Signaling Pathway in IBD | Walter Koltun, MD | Pennsylvania State Univ | $16,808 |
| 2004 | Hypoxia & Rectal Cancer Response to Chemoradiation | Jose Guillem, MD | Sloan Kettering Inst. | $26,895 |
| 2005 | Molecular Alterations in Anal Melanoma & Development of Novel Cell Lines | Martin Weiser, MD | Sloan-Kettering Inst. | $40,372 |
| 2006 | Identifying Factors that Influence Ulcerative Colitis and Post-Colectomy Utility | Arden Morris, MD | Univ. of Michigan | $40,000 |
| 2006 | Prediction of Lymph Node Involvement in Rectal Cancer | Tobias Leibold, MD | Sloan Kettering Institute for Cancer Research | $27,415 |
| 2007 | Understanding the Role of the MET Oncogene in Colorectal Cancer Metastasis | Martin Weiser, MD | Sloan Kettering Institute for Cancer Research | $40,562 |
| 2008 | Impact of a Stoma on the Quality of Life in Survivors of Rectal Cancer | Heather Neuman, MD | Sloan Kettering Institute for Cancer Research | $36,797 |
| 2008 | The Nuclear Receptor, Farsenoid X Receptor (FXR), as a Molecular Target in Colorectal Cancer | Lily Lau Lai, MD | Beckman Research Institute - City of Hope | $40,000 |
| 2008 | The Value of Histopathology in Screening for HNPCC (Lynch Syndrome) | Udo Rudloff, MD | Sloan Kettering Institute for Cancer Research | $37,481 |
| 2008 | Comprehensive Validation of the Constipation Severity Instrument | Madhulika G. Varma, MD | University of California, San Francisco | $40,000 |
|
Career Development Award Recipients |
||||
| Year | Title | Investigator | Institution | Amount |
| 2001 | Tight Junction Structure and Function in Intestinal Inflammation | Lisa S. Poritz, MD | Pennsylvania State Univ Hershey, PA | $80,000 |
| 2002 | The Role of Hyaluronan Biosynthesis in Colon Cancer | Kelli M. Bullard, MD | Univ. of Minnesota Minneapolis, MN | $80,000 |
| 2002 | Development of Novel Transrectal Ultrasound Technology | Alan J. Herline, MD | Vanderbilt University Nashville, TN | $80,000 |
| 2004 | Role of VR-1 in Induced & Genetically Engineered Animal Models of Colitis | Christopher Mantyh, MD | Duke Univ. Med. Ctr. | $80,000 |
| 2005 | Salmonella Mediated Interleukin-10 Delivery for the Treatment of IBD | Charles P. Heise, MD | Univ. of Wisconsin Madison | $80,000 |
| 2005 | Effect of Doxycycline on B-Catenin in APC Mutant Colorectal Tumors | Najjia N. Mahmoud, MD | Hospital of the Univ. of Pennsylvania | $80,000 |
| 2006 | Molecular Signature Predicts Recurrence of Stage II Colon Cancer |
Matthew Mutch, MD | Washington Univ Sch Med, St. Louis, MO |
$80,000 |
| 2007 | Population-Based Analysis of Variability in Sphincter Sparing Surgery | Rocco Ricciardi, MD | Lahey Clinic | $73,167 |
| 2007 | Predictive Genetic Profiling of Early Stage Rectal Cancer | Matthew F. Kalady, MD | Cleveland Clinic | $78,625 |
| General Surgery Resident Research Initiation Grant Recipients | ||||
| Year | Title | Investigator | Institution | Amount |
| 2008 | Long-term Outcomes in Young Adult Survivors of Colorectal Cancer: A Population-Based Study | Shawn Forbes, MD | St. Michael's Hospital | $20,000 |
| 2008 | The Effect of Inflammatory Mediators on Colorectal Cancer Tumor Suppressor and Protooncogene Expression | Danielle Pastor, DO | PA State Univ - Hershey Med Ctr | $20,000 |
| 2008 | Nova Scotia Rectal Cancer Project: A Population Based Assessment of Rectal Cancer Care and Outcomes | Devon Richardson, MD | Dalhousie University | $20,000 |
| 2008 | Inhibition of Hyaluronan Synthase and Epidermal Growth Factor Receptor Mediated Cancer Cell Growth | Brian Teng, MD | Buffalo University | $20,000 |
| International Fellowship Award Recipients | ||||
| Year | Title | Investigator | Amount | |
| 1994 | 1994 Award | Rita Liliana Ofelia, MD | $5,000 | |
| 1994 | 1994 Award | Lucia Oliveira, MD | $5,000 | |
| 1995 | 1995 Award | G. H. Barsoum, MD | $5,000 | |
| 1995 | 1995 Award | Petachia Reissman, MD | $5,000 | |
| 1996 | 1996 Award | Olagunju Ogunbiyi, MD | $5,000 | |
| 1996 | 1996 Award | Claude Thibault, MD | $5,000 | |
| 2000 | Tumor Growth During Oopen and Laparoscopic Colectomy. The Influence of Acute-Phase Cytokine Response and Acidosis in Angiogenesis. | Miguel Pera, MD | $20,000 | |
| 2001 | Tumor Microsatellite Instability, Chemosensitivity and Patient Outcome: A Molecular Reanalysis of Adjuvant 5FU/Leucovorin in Colon Cancer | Kouros Moozar, MD | $20,000 | |
| 2004 | Measurements of Volatile Thiol Production in Ileal Pouch Contents: Potential Insights into Pathogenesis and Therapy of Pouchitis and Ulcerative Colitis | Hiroki Ohge, MD | $20,000 | |
| 2006 | Identification of JC Virus in DNA from Colorectal Cancers with Different Types of Genetic Instability | Eui Gon Youk, MD / Julio Garcia-Aguilar, MD | $20,000 | |



