Other Grant Giving Organizations
Research Project Bank of Colorectal Research
The Young Researchers’ Committee of the Research Foundation of ASCRS wishes to promote research in our field.We have gathered a list of currently ongoing research projects that might be of interest to physicians in training. The present list of research projects is by no means complete. The projects described herein cover a wide variety of research interests.In this current climate of decreased external funding, many institutions will have research opportunities available for residents in training or fellows who are able to provide their salary from other sources. Some institutions have available funding for salaries. We hope that this brief guide is of help to those seeking research opportunities in the field of colon and rectal surgery and wish you well in your future endeavors.
The Young Researchers’ Committee
Research Foundation of ASCRS
American Association for Cancer Research (AACR) (www.aacr.org)
| GRANT NAME: | Career Development Award | |
| $ PER YEAR: | $50,000 | |
| DURATION: | 2 yrs | |
| DEADLINE: | May | |
| ELIGIBILITY: | Within 3 years of first faculty appointment | |
| GRANT NAME: | Gertrude B Elion Cancer Research Award | |
| $ PER YEAR: | $50,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | April | |
| ELIGIBILITY: | Asst. Prof. Non-tenured science field | |
| GRANT NAME: | Travel Grants | |
| NUMBER OF AWARDS: | Several: see web site | |
| GRANT NAME: | Research Fellowships | |
| $ PER YEAR: | $30,000-40,000/yr | |
| DURATION: | 1-3 yrs | |
| ELIGIBILITY: | Post-doctoral and clinical fellows | |
| GRANT NAME: | Jeannik M. Littlefield-AACR Grants in Metastatic Colon Cancer Research | |
| $ PER YEAR: | $100,000-250,000 | |
| ELIGIBILITY: | Provides direct support for innovative cancer research designed to accelerate the discovery and development of new agents to treat metastatic colon cancer and/or pre-clinical research with direct therapeutic intent. | |
| GRANT NAME: | Barletta Foundation Fellows Grant | |
| $ PER YEAR: | $35,000 | |
| DURATION: | 1 year | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Post-doctoral and clinical fellows to support translational cancer research that involves the use of human tissue for work on molecular targets and cancer therapeutics. | |
American Cancer Society (www.cancer.org)
| Research Grants for Independent Investigators: | ||
| GRANT NAME: | Basic, Preclinical, Clinical and Epidemiology Research | |
| $ PER YEAR: | Up to $200,000 plus 20% allowable indirect costs | |
| ELIGIBILITY: | Supports investigator initiated research projects within 6 years of a faculty appointment | |
| DEADLINE: | 4/1 & 10/15 | |
| DURATION: | up to 4 yrs | |
| GRANT NAME: | Psychosocial and Behavioral Research | |
| $ PER YEAR: | $200,000 | |
| GRANT NAME: | Cancer Control: Health Services and Health Policy Research | |
| $ PER YEAR: | $200,000 | |
| GRANT NAME: | Institutional Research Grants | |
| $ PER YEAR: | Average $90,000/yr | |
| DURATION: | 3 yrs | |
| DEADLINE: | 4/1 | |
| ELIGIBILITY: | To institution for seed money, Grants to Junior investigator for cancer research. | |
| GRANT NAME: | Professorships in Research and Clinical Oncology | |
| NUMBER OF AWARDS: | Limited number | |
| $ PER YEAR: | up to $80,000/yr for direct costs only | |
| DURATION: | 5-renewable once | |
| DEADLINE: | 4/1 | |
| ELIGIBILITY: | Mid-carrier with seminal contribution to cancer research | |
| Mentored Training and Career Development Awards: | ||
| GRANT NAME: | Postdoctoral Fellowship | |
| $ PER YEAR: | 1st yr $40,000 | |
| 2nd yr $42,000 | ||
| 3rd yr $44,000 | ||
| DURATION: | 3 yrs | |
| DEADLINE: | 4/1 & 10/15 | |
| ELIGIBILITY: | Supports the training of researchers who have just received their doctorate to enable them to qualify for an independent career in cancer research. | |
| GRANT NAME: | Mentored Research Scholar Grant in Applied and Clinical Research | |
| $ PER YEAR: | $135,000 | |
| DURATION: | 5 yrs | |
| DEADLINE: | 4/1 & 10/15 | |
| ELIGIBILITY: | Supports junior full time faculty within the first four years of their appointment. | |
| Special Initiatives: | ||
| GRANT NAME: | RFA: Role of Healthcare and Insurance in Improving Outcomes | |
| $ PER YEAR: | up to $200,000/yr plus 20% indirect costs | |
| DURATION: | up to 4 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Not for profit institutions within the US | |
| GRANT NAME: | Canary Fund / ACS Postdoctoral Fellowship in the Early Detection of Cancer | |
| NUMBER OF AWARDS: | up to 2 awards | |
| $ PER YEAR: | 1st yr $40,000 | |
| 2nd yr $42,000 | ||
| 3rd yr $44,000 | ||
| DURATION: | 3 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | No more than 2 years of research experience after MD or PhD , US residents working with an accomplished mentor | |
| GRANT NAME: | Research Proposals Directed at Poor and Underserved Populations | |
| $ PER YEAR: | Up to $200,000/yr plus 20% indirect costs | |
| DURATION: | Up to 4 yrs; renewable once | |
American College of Gastroenterology www.acg.gi.org
| GRANT NAME: | Jr. Faculty Development Award | |
| $ PER YEAR: | $75,000 | |
| DURATION: | 2 yrs | |
| DEADLINE: | 12/8 | |
| ELIGIBILITY: | ACG member, University faculty, no fellows, assoc. Prof, can be clinical research | |
| GRANT NAME: | Clinical Research Award | |
| $ PER YEAR: | $15,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 12/8 | |
| ELIGIBILITY: | Full time research in AAS member lab |
American College of Surgeons (www.facs.org/memberservices)
| GRANT NAME: | Resident Research Scholarships | |
| $ PER YEAR: | $30,000 | |
| DURATION: | 2 yrs | |
| DEADLINE: | 9/1 | |
| ELIGIBILITY: | Research of residents in surgery or surgical subspecialty | |
| GRANT NAME: | Faculty Research Fellowships | |
| NUMBER OF AWARDS: | 2 | |
| $ PER YEAR: | $40,000 | |
| DURATION: | 2 yrs | |
| DEADLINE: | 11/1 | |
| ELIGIBILITY: | Surgeons entering academic career to establish independent research. | |
| GRANT NAME: | George H. A. Clowes, Jr., M.D., F.A.C.S., Memorial Research Career Development Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $40,000 | |
| DURATION: | 5 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Full time academic faculty within 7 years of finishing training. Previous Career Development Award recipients excluded | |
| GRANT NAME: | Joan L. & Julius H. Jacobson Promising Investigator Award | |
| NUMBER OF AWARDS: | 1 every other year | |
| $ PER YEAR: | $30,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 3/18 | |
| ELIGIBILITY: | Intended to recognize outstanding surgeons engaged in research advancing the art and science of surgery and who have shown early promise. | |
| GRANT NAME: | Traveling Fellowships to Japan | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $7,500 | |
| DEADLINE: | 6/1 | |
| ELIGIBILITY: | Full-time academic faculty under age 45; support to encourage international exchange of surgical scientific information. | |
| GRANT NAME: | Traveling Fellowships to Australia and New Zealand | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $12,000 | |
| DEADLINE: | 11/15 | |
| GRANT NAME: | Traveling Fellowship to Germany | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $6,000 | |
| DEADLINE: | 4/1 | |
| GRANT NAME: | Leadership Scholarship for Residents/Associate Fellows | |
| ELIGIBILITY: | Allows young surgeon awardee to attend one of several American College of Surgeons courses on Clinical Trials, Outcomes research, Young Surgical Investigators, Surgeons as Leaders, Surgeons as Effective Communicators, Surgeons as Educators. | |
American Digestive Health Foundation (AGA Foundation) (www.fdhn.org)
| Career Development Awards: | ||
| GRANT NAME: | Jon I. Isenberg International Research Scholar Award | |
| NUMBER OF AWARDS: | 4 | |
| $ PER YEAR: | $50,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 3/1 | |
| ELIGIBILITY: | Provides for non-US citizens young investigators to spend one year performing GI-related research at an American institution under the tutelage of an AGA member. Half of the funds are matched by the applicant's national GI society. | |
| GRANT NAME: | AGA Foundation Outcomes Research Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $35,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 1/14 | |
| ELIGIBILITY: | Supports outcomes research in gastroenterology | |
| GRANT NAME: | Centocor International Research Fellowship in Gastrointestinal Inflammation and Immunology | |
| NUMBER OF AWARDS: | 2 | |
| $ PER YEAR: | $50,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 1/14 | |
| ELIGIBILITY: | Enables young investigators from outside the US to spend a year at a US< institution engaged in full-time research related to GI inflammation and immunology. | |
| GRANT NAME: | Fellowship/Faculty Transition Awards | |
| NUMBER OF AWARDS: | 4 | |
| $ PER YEAR: | $40,000 | |
| DURATION: | 2 yrs | |
| DEADLINE: | 9/5 | |
| ELIGIBILITY: | Provides salary support to advanced fellows/trainees for additional full-time research training in basic science. | |
| GRANT NAME: | Research Scholars Awards | |
| NUMBER OF AWARDS: | 6 | |
| $ PER YEAR: | $65,000/yr | |
| DURATION: | 3 yrs | |
| DEADLINE: | 9/5 | |
| ELIGIBILITY: | Supports promising junior faculty by protecting research time. | |
| Research Development Awards: | ||
| GRANT NAME: | Elsevier Research Initiative Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $25,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 1/14 | |
| ELIGIBILITY: | Junior faculty support for pilot research projects in GI or hepatology related areas. | |
| GRANT NAME: | Encouragement of Research Interest Awards | |
| NUMBER OF AWARDS: | 20 | |
| $ PER YEAR: | $2,000-3,000 | |
| DURATION: | 10 weeks | |
| DEADLINE: | 3/5 | |
| ELIGIBILITY: | Support for high school, college, medical or graduate students performing digestive disease or nutrition research for a minimum of 10 weeks. | |
| GRANT NAME: | Travel Awards | |
| NUMBER OF AWARDS: | 10 | |
| $ PER YEAR: | $500 | |
| DEADLINE: | 3/21 | |
| ELIGIBILITY: | Supports travel for high school, college, graduate and medical students who have submitted. | |
American Foundation for Aging (www.afar.org)
| GRANT NAME: | Research Grants | |
| NUMBER OF AWARDS: | 15 | |
| $ PER YEAR: | up to $60,000 | |
| DURATION: | 1-2 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Supports investigation in geriatrics for candidates at the assistant professor level. | |
| GRANT NAME: | Paul Beeson Career Development Award in Aging Research Program | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Sustains and supports the research careers of clinically trained individuals who are pursuing research careers in aging. | |
| GRANT NAME: | The Cart Fund, Inc. | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | up to $250,000 | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Encourages exploratory and developmental research projects that may not be supported by extensive preliminary data. | |
| GRANT NAME: | Ellison Medical Foundation/AFAR Senior Postdoctoral Fellows Research Program | |
| NUMBER OF AWARDS: | up to 3 | |
| $ PER YEAR: | $100,000 | |
| DURATION: | 2 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Encourages and furthers the careers of postdoctoral fellows (MDs and PhDs) in the fundamental mechanisms of aging. | |
American Federation for Medical Research (www.afmr.org)
| GRANT NAME: | Henry Christian Awards | |
| NUMBER OF AWARDS: | 9 | |
| $ PER YEAR: | $1,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Supports post-MD trainees, including residents, clinical fellows, physicians pursuing graduate degrees. | |
| GRANT NAME: | Outstanding Investigator Awards | |
| NUMBER OF AWARDS: | 2 | |
| $ PER YEAR: | $5,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Age 45 or younger, must be nominated by two individuals using the OIA nomination form, must be available to present their work. | |
| GRANT NAME: | Junior Physician-Investigator Awards | |
| NUMBER OF AWARDS: | at least 2 | |
| $ PER YEAR: | $2,500 | |
| DURATION: | 1 yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | full-time medical school faculty appointment for five years or less, must submit a letter of support from their mentor. |
American Institute for Cancer Research (www.aicr.org)
| GRANT NAME: | Investigator Initiated Research Grants | |
| $ PER YEAR: | up to $75,000 per year plus 10% indirect cost allowed | |
| DURATION: | 2 yrs | |
| DEADLINE: | See website | |
| ELIGIBILITY: | Supports research on dietary factors on onset, development & treatment of cancer. | |
| GRANT NAME: | AICR Post Doctoral Awards | |
| $ PER YEAR: | $25,000 plus indirect costs | |
| DURATION: | 2 yrs | |
| DEADLINE: | See website | |
| ELIGIBILITY: | Supports research in the area of diet, nutrition, and cancer, candidates must be within 3 years of earning PhD or MD. | |
| GRANT NAME: | Matching Grants | |
| $ PER YEAR: | up to $75,000 per year plus 10% indirect cost allowed | |
| DURATION: | 2 yrs, renewable | |
| DEADLINE: | See website | |
| ELIGIBILITY: | Supports research on dietary factors on onset, development & treatment of cancer, matches private corporate funding. | |
American Society of Clinical Oncology (www.asco.org)
| GRANT NAME: | Clinical Research Career Development Awards | |
| $ PER YEAR: | $170,000 total | |
| DURATION: | 3 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Provides funding for clinical investigators in their second-fourth year of a faculty appointment to establish an independent clinical cancer research program. | |
| GRANT NAME: | Young Investigator Award | |
| $ PER YEAR: | $35,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Provides funding to final year fellows or first year junior faculty to encourage and promote quality research I clinical oncology. | |
| GRANT NAME: | Advanced Clinical Research Award | |
| $ PER YEAR: | $450,000 | |
| DURATION: | 3 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Clinical oncology researchers involved in work for 5-10 years and intended to support original research not currently funded. |
American Society of Gastrointestinal Endoscopy (http://www.asge.org/nspages/research/grant-app.cfm)
| GRANT NAME: | Don Wilson Award | |
| NUMBER OF AWARDS: | 3 | |
| $ PER YEAR: | $7,500 plus 20% to host institution | |
| DEADLINE: | 9/7 | |
| ELIGIBILITY: | An international exchange program for ASGE members to assist in underwriting reasonable and customary travel and living expenses for a period of 1-3 months. Must be a junior faculty or Advanced Fellow. | |
| GRANT NAME: | Research and Outcomes and Effectiveness Awards | |
| $ PER YEAR: | up to $50,000 | |
| DURATION: | up to 2 yrs | |
| DEADLINE: | 9/14 | |
| ELIGIBILITY: | Candidates must be an ASGE member, MD or equivalent current in GI related and endoscopic practice. | |
| GRANT NAME: | Endoscopic Research Career Development Award | |
| NUMBER OF AWARDS: | up to 2 | |
| $ PER YEAR: | $75,000/yr | |
| DURATION: | 2 yrs | |
| DEADLINE: | 12/14 | |
| ELIGIBILITY: | The award must be used to acquire new skills for furthering a career in endoscopic research. Intended for faculty who have demonstrated promise and have some record of accomplishment in research. Faculty with principle investigator current federal funding. | |
| GRANT NAME: | ASGE/ConMed Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $10,000 | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Must be a Fellow or Resident in training in a gastroenterology or a surgical GI endoscopic program whose manuscript is accepted for publication in Gastrointestinal Endoscopy. |
American Surgical Association (www.americansurgical.info/awards.cgi)
| GRANT NAME: | ASAF Fellowship Research Award (Career development award) | |
| $ PER YEAR: | $75,000 | |
| DURATION: | 1 yr (renewable for an additional year) | |
| DEADLINE: | 8/11 | |
| ELIGIBILITY: | Supports and encourages gifted young surgeons who choose a career in investigation and academic surgery. Awardee should have a primary role in research and teaching.It is expected that the Fellow will have a faculty position at the Department of Surgery. | |
Association for Academic Surgery (www.aasurg.org)
| GRANT NAME: | Joel J. Roslyn, M.D. Faculty Research Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $35,000/yr | |
| DURATION: | 2 yrs | |
| DEADLINE: | See website | |
| ELIGIBILITY: | Awards those within 5 years of first academic appointment who have not received a previous career development award | |
| GRANT NAME: | Research Fellowship Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $15,000/yr | |
| DURATION: | 2 yrs | |
| DEADLINE: | Next award offered 2008-2010 | |
| ELIGIBILITY: | Open to residents and fellows with 2 years of post-graduate training. | |
| GRANT NAME: | Karl Storz Endoscopy Research Fellowship Award | |
| $ PER YEAR: | $15,000/yr | |
| DURATION: | 2 yrs | |
| DEADLINE: | See website | |
| ELIGIBILITY: | Open to residents and fellows with 2 years of post-graduate training. |
Bristol-Myers Squibb Foundation (www.bms.com/sr/content/data/clinical.html)
| GRANT NAME: | Unrestricted Cancer Research Award | |
| $ PER YEAR: | $500,000 | |
| DURATION: | 5 yrs | |
| DEADLINE: | Open | |
| ELIGIBILITY: | Enables preeminent scientists to engage in unrestricted research and honors scientific leaders for distinguished achievements in their fields. |
Broad Foundation (www.broadmedical.org)
| NUMBER OF AWARDS: | Variable | |
| $ PER YEAR: | No set amount | |
| DURATION: | 2 yrs | |
| DEADLINE: | No deadline; letter of intent required | |
| ELIGIBILITY: | Grants will be awarded to not-for-profit institutions worldwide, such as universities, hospitals and research institutes. Proposals must be clinically relevant and benefit patients with Crohn's disease or ulcerative colitis in the next several years. Proposals must be clinically relevant and benefit patients with Crohn's disease or ulcerative colitis in the next several years. Proposals in the basic sciences with unclear relevance or benefit for IBD patients are less likely to be funded. Preference will be given to proposals with strong potential of clinical applicability and benefit to IBD patients in the foreseeable future. | |
Cancer Research and Prevention Foundation (http://www.preventcancer.org/)
| NUMBER OF AWARDS: | 2 | |
| $ PER YEAR: | $40,000/yr | |
| DURATION: | 2 yrs | |
| DEADLINE: | February/September deadlines | |
| ELIGIBILITY: | This foundation prefers to award to young investigators with a specific interest in chemoprevention.No investigator who receives direct funding from the tobacco industry will receive funding from CRPF. |
Crohns and Colitis Foundation of America (www.ccfaprofessionals.org)
| GRANT NAME: | Senior Research Award | |
| $ PER YEAR: | up to $130,000 plus 10% indirect costs | |
| DURATION: | 1-3 yrs | |
| DEADLINE: | Letter of Intent due 10/1 & 5/1; Applications due 1/14 & 7/1 | |
| ELIGIBILITY: | Funds research relevant to inflammatory bowel disease by an established independent investigator, MD, PhD or equivalent degree. | |
| GRANT NAME: | Career Development Award | |
| $ PER YEAR: | up to $90,000/yr | |
| DURATION: | 1-3 yrs | |
| DEADLINE: | Letter of Intent due 10/1 & 5/1; Applications due 1/14 & 7/1 | |
| ELIGIBILITY: | Research CSA member or sponsored by member pertinent to surgery. | |
| GRANT NAME: | Research Fellowship Awards | |
| $ PER YEAR: | up to $58,250/yr | |
| DURATION: | 1-3 yrs | |
| DEADLINE: | Letter of Intent due 10/1 & 5/1; Applications due 1/14 & 7/1 | |
| ELIGIBILITY: | Funds research relevant to inflammatory bowel disease by an non-established investigator, MD, PhD or equivalent degree. | |
| GRANT NAME: | Student Research Fellowship Awards | |
| NUMBER OF AWARDS: | up to 16 | |
| $ PER YEAR: | $2,500 | |
| DURATION: | minimum of 10 weeks | |
| DEADLINE: | 3/15 | |
| ELIGIBILITY: | Available for undergraduate, medical or graduate students to conduct full time research in IBD with a mentor. |
Glaxo Wellcome Institute for Digestive Health (www.gidh.com)
| GRANT NAME: | Clinical Research Award | |
| $ PER YEAR: | up to $50,000/yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Supports clinical research training and career development for physicians pursuing a career in academic medicine with a project focusing on some aspect of digestive disease. | |
| GRANT NAME: | Basic Research Award | |
| $ PER YEAR: | up to $50,000/yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Support for basic research faculty pursuing careers in academic medicine. | |
| GRANT NAME: | Healthcare Advancement Award | |
| $ PER YEAR: | up to $50,000/yr | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Supports projects on healthcare delivery, public policy, medical and patient education, outcome assesment in digestive diseases. | |
International Union Against Cancer (www.uicc.org)
| GRANT NAME: | International Cancer Technology Transfer Fellowships | |
| NUMBER OF AWARDS: | up to 150/yr | |
| $ PER YEAR: | $3,000 | |
| DURATION: | up to 3 months | |
| DEADLINE: | Open | |
| ELIGIBILITY: | Facilitates rapid international transfer of cancer research techniques and technology and clinical management skills. | |
| GRANT NAME: | ACS UICC International Fellowships for Beginning Investigators | |
| NUMBER OF AWARDS: | up to 8 | |
| $ PER YEAR: | $40,000 each | |
| DURATION: | 1 yr | |
| DEADLINE: | 12/1 | |
| ELIGIBILITY: | To advance academic careers of beginning investigators, assistant professor level. | |
| GRANT NAME: | International Cancer Study Grants | |
| NUMBER OF AWARDS: | 14-16/yr | |
| $ PER YEAR: | $10,000 | |
| DURATION: | 3 months | |
| DEADLINE: | 1/1 & 7/1 | |
| ELIGIBILITY: | To establish bilateral cancer research with collaborating investigators abroad. | |
Hearst Foundation (www.hearstfdn.org)
| GRANT NAME: | Health Grants | |
| NUMBER OF AWARDS: | Not specified | |
| $ PER YEAR: | No set amount | |
| ELIGIBILITY: | Usually awarded to institutions |
Jane Coffin Childs Memorial Fundwww.info.med.yale.edu/jccfund/
| GRANT NAME: | Postdoctoral Fellowships | |
| $ PER YEAR: | 1st yr = $41,000 | |
| 2n d yr = $42,000 | ||
| 3rd yr = $44,000 | ||
| DURATION: | 3 yrs | |
| DEADLINE: | 2/1 | |
| ELIGIBILITY: | postdoctoral research into causes, origins, treatment of cancer, ≤ 1 yr postdoctoral experience, stipend for dependent children and the lab are allowed. |
Lance Armstrong Foundation (www.livestrong.org)
| GRANT NAME: | General Research Awards | |
| $ PER YEAR: | up to $75,000/yr (plus 10% indirect costs) | |
| DURATION: | 1-3 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | This funding mechanism is intended to support the early stages of survivorship research projects in order to facilitate subsequent funding from other sources. | |
| GRANT NAME: | Young Investigator Awards | |
| $ PER YEAR: | up to $50,000/yr (plus 10% indirect costs) | |
| DURATION: | 1-2 yrs | |
| DEADLINE: | See web site | |
| ELIGIBILITY: | Intended to support career development in the field of cancer survivorship and foster experiences that lead to research independence. |
National Cancer Institute (www.cancer.gov)
| GRANT NAMES: | R21/R33, K08 (Manpower Grant), R01, K12, R21, Requests for applications (RFA's), Program Announcements (PA's) | |
|
See web site for eligibility, deadline, duration and add’l info on all grants. |
||
National Institute of Diabetes & Digestive & Kidney Disease (www.niddk.nih.gov/fund/fund.htm)
| ELIGIBILITY: | Digestive diseases including transport and absorption, GI motility, mucosa and immunology, nutrition, epidemiology and data systems, neuroendocrinolgy | |
|
See web site for eligibility, deadline, duration and add’l info on all grants. |
||
National Institutes of Health (www.nih.gov, http://researchportfolio.cancer.gov/)
See web site for full listing of grants, eligibility, deadline, duration and add’l info.
Society of American Gastrointestinal Endoscopic Surgeons( www.sages.org/research)
| GRANT NAME: | Research awards | |
| NUMBER OF AWARDS: | Includes: Flexible GI Endoscopy, Diagnostic and/or therapeutic laparoscopy, The Basic Science of Laparoscopy, The Use of Biomaterials in Endoscopy Surgical Ed ucation, etc | |
| $ PER YEAR: | $15,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 12/1 | |
| ELIGIBILITY: | Encourages young investigators to facilitate extramural funding-bench or clinical research in topics of endoscopy, laparoscopy, robotics, endoluminal surgery, bariatric surgery and other emerging technologies. |
Society of University Surgeons (www.susweb.org/forms/index.htm)
| GRANT NAME: | Ethicon-SUS Surgical Research Fellowship Award | |
| $ PER YEAR: | $30,000 | |
| DURATION: | 1-2 yrs | |
| DEADLINE: | 8/1 | |
| ELIGIBILITY: | Supports surgical residents who have completed 2 years of training and agree to spend one or two years in fulltime research in the laboratory of an SUS member. | |
| GRANT NAME: | SUS Foundation Junior Faculty Grant Award | |
| $ PER YEAR: | $30,000 | |
| DURATION: | 1-2 yrs | |
| DEADLINE: | 8/1 | |
| ELIGIBILITY: | Supports the research of a junior surgeon within 3 years of a faculty appointment whose work involves the basic science that underlies a surgical disease. | |
| GRANT NAME: | Wyeth-SUS Clinical Scholar Award | |
| $ PER YEAR: | $30,000 | |
| DURATION: | 1-2 yrs | |
| DEADLINE: | 8/1 | |
| ELIGIBILITY: | Supports a tenure-track surgeon within three years of initial appointment involved in translational or outcomes research. related to a surgical disease. | |
Society for Surgical Oncology (www.surgonc.org)
| GRANT NAME: | James Ewing Oncology Fellowship Award for Basic Research | |
| NUMBER OF AWARDS: | 2 | |
| $ PER YEAR: | $30,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 9/1 | |
| ELIGIBILITY: | At time of application must be physicians in training or within first two years of appointment to an academic institution. Applicants need to show intent that they will spend at least 75% of their time on the awarded project. The fellowship must be sponsored by an active member of the SSO and carried out at his or her institution. | |
| GRANT NAME: | James Ewing Young Investigator Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $20,000 | |
| DURATION: | 1 yr | |
| DEADLINE: | 2/4 | |
| ELIGIBILITY: | Surgeons within 5 years of first faculty appointment; Clinical projects with direct patient contact preferred |
Society for Surgery of the Alimentary Tract (www.ssat.com)
| GRANT NAME: | Career Development Award | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $50,000/yr | |
| DURATION: | 2 yrs | |
| DEADLINE: | 3/15 | |
| ELIGIBILITY: | This award for young faculty is to assist in the establishment of investigators, basic or clinical, in digestive diseases who are within 5 years of an initial faculty appointment. Dedicated research time must be significant. | |
| GRANT NAME: | Traveling Fellowship for Surgeons in Academic Practice | |
| NUMBER OF AWARDS: | 1 | |
| $ PER YEAR: | $5,000 | |
| DURATION: | 2-3 weeks | |
| DEADLINE: | 12/1 | |
| ELIGIBILITY: | Promotes interaction and learning among SSAT members in academic practices with GI surgeons in academic practices in other countries. Preference given to those within 10 years of initial academic appointment | |
| GRANT NAME: | AutoSuture Traveling Fellowship for Surgeons in Private or Hospital Based Community Practice | |
| $ PER YEAR: | $2,000 | |
| DURATION: | 6-10 days | |
| DEADLINE: | 4/1 | |
| ELIGIBILITY: | Promotes interaction and learning among SSAT members outside of traditional academic practice environments for a period of 6-10 days | |
Veterans Affairs Research & Development (www.research.va.gov/funding/CDP.cfm)
| GRANT NAME: | Career Development Program | |
| NUMBER OF AWARDS: | Not specified | |
| $ PER YEAR: | Option of salary support and up to $50,000 of research funding | |
| DURATION: | 3-5 yrs for mid level CDA | |
| DEADLINE: | Letter of Intent due 4/15 & 10/15 | |
| Application due 6/15 & 12/15 | ||
| ELIGIBILITY: | Designed to attract, develop and retain talented VA researchers in areas of particular importance to VA by providing a well-constructed, mentored research development experience. | |
Wellcome Trust (http://www.wellcome.ac.uk/funding)
| GRANT NAME: | General areas: Biomedical Research, Technology Transfer, Medical Humanities and Public Engagement | |
| $ PER YEAR: | 150,000-300,000 pounds | |
| DURATION: | 3 yrs | |
| DEADLINE: | 10/1 | |
| ELIGIBILITY: | Numerous research grant opportunities for the UK and Republic of Ireland from the student vacation fund to the seasoned investigators | |
Useful web sites for research and funding opportunities:
Community of Science (www.cos.com)
Leading global resource for hard to find information critical to scientific research. Comprehensive funding resource also helps to identify experts and potential collaborators.
Computer Retrieval of Information on Scientific Projects (http://crisp.cit.nih.gov)
Searchable database of federally funded biomedical research projects conducted at universities, hospitals, and other research institutions. The database is maintained by the Office of Extramural Research at the NIH.
Illinois Researcher Information Service (www.library.uiuc.edu/iris)
Search the IRIS database for funding opportunities and view upcoming deadlines. Free of charge at University of Illinois at Urbana-Champaign or through available subscriptions to colleges and universities.
Research Funding Service: Grants information for University of Washington Health Science Researchers http://healthlinks.washington.edu/rfs/index.html
User friendly grant seeking toolkit with grantwriting and NIH / federal grants sections.
NIH Office of Extramural Research (Funding opportunities and notices)
http://grants1.nih.gov/grants/guide/index/html
NIH Guide for Grants and Contracts is the official publication for NIH medical and behavioral research grant policies, guidelines and funding oportunities including forms and applications, receipts dates and deadlines and resources for grant applicants.
NIH/NCI Guide for Cancer-related grants: http://researchportfolio.cancer.gov/fundingsearch.jsp
SPIN search of database for funding opportunities (www.infoed.org)
This commercial database from Infoed, Inc. is updated daily and contains information on approximately 11,000 different funding opportunities from more than 1,200 different agencies which sponsor research projects. Over 4,000 are in health-related, behavioral, or biomedical fields. Access is limited to University faculty, staff, and students.
Grantsnet
www.grantsnet.org
A searchable continuously updated database of funding opportunities in biomedical research and science education.
NIH Regional Seminars on Grant Writing
